Table ocum.qrtz_triggers | Generated by SchemaSpy |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table contained 5 rows at Tue Apr 23 05:29 EDT 2019 |
Indexes:
Column(s) | Type | Sort | Constraint Name |
---|---|---|---|
SCHED_NAME + TRIGGER_NAME + TRIGGER_GROUP | Primary key | Asc/Asc/Asc | PRIMARY |
SCHED_NAME + CALENDAR_NAME | Performance | Asc/Asc | idx_qrtz_t_c |
SCHED_NAME + TRIGGER_GROUP | Performance | Asc/Asc | idx_qrtz_t_g |
SCHED_NAME + JOB_NAME + JOB_GROUP | Performance | Asc/Asc/Asc | idx_qrtz_t_j |
SCHED_NAME + JOB_GROUP | Performance | Asc/Asc | idx_qrtz_t_jg |
SCHED_NAME + TRIGGER_GROUP + TRIGGER_STATE | Performance | Asc/Asc/Asc | idx_qrtz_t_n_g_state |
SCHED_NAME + TRIGGER_NAME + TRIGGER_GROUP + TRIGGER_STATE | Performance | Asc/Asc/Asc/Asc | idx_qrtz_t_n_state |
SCHED_NAME + NEXT_FIRE_TIME | Performance | Asc/Asc | idx_qrtz_t_next_fire_time |
SCHED_NAME + MISFIRE_INSTR + NEXT_FIRE_TIME | Performance | Asc/Asc/Asc | idx_qrtz_t_nft_misfire |
SCHED_NAME + TRIGGER_STATE + NEXT_FIRE_TIME | Performance | Asc/Asc/Asc | idx_qrtz_t_nft_st |
SCHED_NAME + MISFIRE_INSTR + NEXT_FIRE_TIME + TRIGGER_STATE | Performance | Asc/Asc/Asc/Asc | idx_qrtz_t_nft_st_misfire |
SCHED_NAME + MISFIRE_INSTR + NEXT_FIRE_TIME + TRIGGER_GROUP + TRIGGER_STATE | Performance | Asc/Asc/Asc/Asc/Asc | idx_qrtz_t_nft_st_misfire_grp |
SCHED_NAME + TRIGGER_STATE | Performance | Asc/Asc | idx_qrtz_t_state |
JOB_NAME + JOB_GROUP | Performance | Asc/Asc | JOB_NAME |
![]() |