Table ocum.storageserviceconnectionmember | Generated by SchemaSpy |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table contained 0 rows at Tue Apr 23 05:29 EDT 2019 |
Indexes:
Column(s) | Type | Sort | Constraint Name |
---|---|---|---|
id | Primary key | Asc | PRIMARY |
connection_id | Performance | Asc | StorageServiceConnectionMember_connection_IX |
destinationNodeMember_id | Performance | Asc | StorageServiceConnectionMember_destinationNodeMember_IX |
relationship_id | Performance | Asc | StorageServiceConnectionMember_relationship_IX |
rootMemberInfo_id | Performance | Asc | StorageServiceConnectionMember_rootMemberInfo_IX |
sourceNodeMember_id | Performance | Asc | StorageServiceConnectionMember_sourceNodeMember_IX |
![]() ![]() |